Usage Statistics for kpa.co.jp

Summary Period: June 2026
Generated 01-Jul-2026 05:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 139897
Total Files 68783
Total Pages 77329
Total Visits 13304
Total KBytes 7617156
Total Unique Sites 11092
Total Unique URLs 433
Total Unique Referrers 5842
Total Unique User Agents 3372
. Avg Max
Hits per Hour 194 8166
Hits per Day 4663 18994
Files per Day 2292 6132
Pages per Day 2577 6361
Sites per Day 369 989
Visits per Day 443 597
KBytes per Day 253905 756160
Hits by Response Code
Undefined response code 0.01% 11
Code 200 - OK 49.17% 68783
Code 206 - Partial Content 1.08% 1508
Code 301 - Moved Permanently 0.06% 79
Code 304 - Not Modified 0.14% 198
Code 400 - Bad Request 1.89% 2649
Code 403 - Forbidden 14.70% 20569
Code 404 - Not Found 32.83% 45929
Code 405 - Method Not Allowed 0.11% 156
Code 408 - Request Timeout 0.00% 6
Code 416 - Requested Range Not Satisfiable 0.01% 9

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 6875 4.91% 4027 5.85% 6089 7.87% 341 2.56% 470 4.24% 487253 6.40%
2 4649 3.32% 2950 4.29% 4172 5.40% 254 1.91% 317 2.86% 372761 4.89%
3 6065 4.34% 4863 7.07% 4689 6.06% 401 3.01% 885 7.98% 607267 7.97%
4 7164 5.12% 4958 7.21% 6088 7.87% 539 4.05% 672 6.06% 614415 8.07%
5 10125 7.24% 4370 6.35% 4356 5.63% 320 2.41% 633 5.71% 560947 7.36%
6 6548 4.68% 5295 7.70% 4905 6.34% 340 2.56% 732 6.60% 634217 8.33%
7 18994 13.58% 5341 7.77% 6361 8.23% 363 2.73% 592 5.34% 756160 9.93%
8 9716 6.95% 6132 8.91% 6271 8.11% 363 2.73% 591 5.33% 662127 8.69%
9 5178 3.70% 2956 4.30% 4138 5.35% 449 3.37% 595 5.36% 301735 3.96%
10 3817 2.73% 1507 2.19% 1532 1.98% 376 2.83% 568 5.12% 97830 1.28%
11 1461 1.04% 670 0.97% 995 1.29% 296 2.22% 418 3.77% 48409 0.64%
12 2946 2.11% 1147 1.67% 1459 1.89% 413 3.10% 602 5.43% 105281 1.38%
13 3028 2.16% 1599 2.32% 1740 2.25% 593 4.46% 838 7.55% 102603 1.35%
14 5857 4.19% 1889 2.75% 1896 2.45% 550 4.13% 989 8.92% 255282 3.35%
15 4920 3.52% 1714 2.49% 1491 1.93% 408 3.07% 621 5.60% 192963 2.53%
16 4200 3.00% 1545 2.25% 1514 1.96% 514 3.86% 808 7.28% 158951 2.09%
17 2355 1.68% 1553 2.26% 1045 1.35% 478 3.59% 761 6.86% 152147 2.00%
18 4449 3.18% 2401 3.49% 1788 2.31% 517 3.89% 845 7.62% 290069 3.81%
19 1725 1.23% 1055 1.53% 936 1.21% 419 3.15% 525 4.73% 98819 1.30%
20 1969 1.41% 1068 1.55% 1308 1.69% 449 3.37% 577 5.20% 85868 1.13%
21 2116 1.51% 967 1.41% 1342 1.74% 504 3.79% 591 5.33% 82571 1.08%
22 2711 1.94% 1870 2.72% 926 1.20% 451 3.39% 760 6.85% 176816 2.32%
23 1846 1.32% 1147 1.67% 1022 1.32% 449 3.37% 536 4.83% 91883 1.21%
24 2547 1.82% 1404 2.04% 1484 1.92% 544 4.09% 524 4.72% 156002 2.05%
25 4095 2.93% 1047 1.52% 2016 2.61% 533 4.01% 599 5.40% 96581 1.27%
26 3816 2.73% 999 1.45% 2030 2.63% 459 3.45% 614 5.54% 83057 1.09%
27 1954 1.40% 1239 1.80% 990 1.28% 499 3.75% 633 5.71% 88482 1.16%
28 2436 1.74% 994 1.45% 1515 1.96% 379 2.85% 548 4.94% 85137 1.12%
29 2082 1.49% 1001 1.46% 1356 1.75% 519 3.90% 647 5.83% 77540 1.02%
30 4253 3.04% 1075 1.56% 1875 2.42% 597 4.49% 706 6.36% 93983 1.23%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3359 2.40% 43 1313 1.91% 72 2165 2.80% 5402 162071 2.13%
1 121 3652 2.61% 63 1904 2.77% 70 2109 2.73% 7624 228733 3.00%
2 127 3816 2.73% 55 1652 2.40% 67 2018 2.61% 6129 183863 2.41%
3 215 6467 4.62% 52 1563 2.27% 69 2080 2.69% 6699 200978 2.64%
4 148 4458 3.19% 56 1706 2.48% 78 2362 3.05% 5227 156810 2.06%
5 510 15307 10.94% 279 8398 12.21% 284 8524 11.02% 31480 944404 12.40%
6 325 9760 6.98% 231 6947 10.10% 230 6906 8.93% 24618 738552 9.70%
7 310 9317 6.66% 192 5784 8.41% 209 6294 8.14% 22637 679119 8.92%
8 189 5683 4.06% 97 2925 4.25% 119 3593 4.65% 9311 279320 3.67%
9 136 4090 2.92% 85 2559 3.72% 95 2861 3.70% 8469 254056 3.34%
10 180 5429 3.88% 89 2699 3.92% 97 2922 3.78% 8983 269492 3.54%
11 311 9351 6.68% 106 3208 4.66% 129 3880 5.02% 13814 414430 5.44%
12 443 13290 9.50% 84 2548 3.70% 135 4058 5.25% 10304 309118 4.06%
13 141 4238 3.03% 74 2235 3.25% 92 2761 3.57% 7869 236082 3.10%
14 144 4345 3.11% 99 2997 4.36% 84 2537 3.28% 10836 325077 4.27%
15 194 5830 4.17% 91 2746 3.99% 118 3550 4.59% 9348 280432 3.68%
16 154 4629 3.31% 103 3091 4.49% 90 2713 3.51% 10100 302988 3.98%
17 125 3760 2.69% 69 2078 3.02% 83 2515 3.25% 7017 210504 2.76%
18 105 3160 2.26% 66 1992 2.90% 74 2220 2.87% 7011 210322 2.76%
19 157 4731 3.38% 98 2952 4.29% 91 2733 3.53% 12107 363224 4.77%
20 157 4710 3.37% 65 1960 2.85% 81 2454 3.17% 7044 211324 2.77%
21 147 4433 3.17% 75 2270 3.30% 80 2404 3.11% 8746 262369 3.44%
22 86 2580 1.84% 44 1343 1.95% 55 1675 2.17% 4388 131649 1.73%
23 116 3502 2.50% 63 1913 2.78% 66 1995 2.58% 8741 262240 3.44%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 25299 18.08% 3377968 44.35% /plesk-stat/webstat-ssl/usage_202605.html
2 9443 6.75% 221191 2.90% /
3 1418 1.01% 6121 0.08% /favicon.ico
4 1186 0.85% 20251 0.27% /plesk-stat/webstat-ssl/
5 465 0.33% 2902 0.04% /corporate/about.html
6 455 0.33% 2629 0.03% /corporate/staff.html
7 398 0.28% 5836 0.08% /semi/kakugen.html
8 360 0.26% 2810 0.04% /inquiry/faq.html
9 336 0.24% 1820 0.02% /inquiry/form.html
10 308 0.22% 1926 0.03% /oth/secu.html
11 306 0.22% 2224 0.03% /default.css
12 268 0.19% 1491 0.02% /corporate/concept.html
13 266 0.19% 2123 0.03% /portfolio/about.html
14 264 0.19% 1741 0.02% /corporate/portfolio.html
15 264 0.19% 2763 0.04% /inquiry/faq2.html
16 262 0.19% 1829 0.02% /inquiry/faq3.html
17 250 0.18% 1737 0.02% /report/about.html
18 246 0.18% 31907 0.42% /plesk-stat/webstat-ssl/usage_202604.html
19 242 0.17% 1059 0.01% /pf_inqa.html
20 224 0.16% 1525 0.02% /oth/privacy.html
21 192 0.14% 1137 0.01% /semi/hp.html
22 142 0.10% 1563 0.02% /semi/hp_co_01.html
23 133 0.10% 17498 0.23% /pdf/20260506.pdf
24 132 0.09% 715 0.01% /e/corporate/about.html
25 122 0.09% 16319 0.21% /pdf/20260517.pdf
26 119 0.09% 19954 0.26% /pdf/20260531.pdf
27 118 0.08% 17356 0.23% /pdf/20260426.pdf
28 114 0.08% 13273 0.17% /pdf/20260412.pdf
29 111 0.08% 19709 0.26% /pdf/20260607.pdf
30 106 0.08% 10960 0.14% /pdf/20250413.pdf

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 25299 18.08% 3377968 44.35% /plesk-stat/webstat-ssl/usage_202605.html
2 9443 6.75% 221191 2.90% /
3 246 0.18% 31907 0.42% /plesk-stat/webstat-ssl/usage_202604.html
4 1186 0.85% 20251 0.27% /plesk-stat/webstat-ssl/
5 119 0.09% 19954 0.26% /pdf/20260531.pdf
6 111 0.08% 19709 0.26% /pdf/20260607.pdf
7 133 0.10% 17498 0.23% /pdf/20260506.pdf
8 118 0.08% 17356 0.23% /pdf/20260426.pdf
9 80 0.06% 16424 0.22% /pdf/20210920.pdf
10 122 0.09% 16319 0.21% /pdf/20260517.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9443 6.75% 6712 61.27% /
2 1186 0.85% 2097 19.14% /plesk-stat/webstat-ssl/
3 455 0.33% 154 1.41% /corporate/staff.html
4 465 0.33% 135 1.23% /corporate/about.html
5 360 0.26% 135 1.23% /inquiry/faq.html
6 398 0.28% 119 1.09% /semi/kakugen.html
7 308 0.22% 115 1.05% /oth/secu.html
8 264 0.19% 103 0.94% /inquiry/faq2.html
9 242 0.17% 101 0.92% /pf_inqa.html
10 336 0.24% 92 0.84% /inquiry/form.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 9443 6.75% 6349 60.72% /
2 1186 0.85% 1862 17.81% /plesk-stat/webstat-ssl/
3 455 0.33% 168 1.61% /corporate/staff.html
4 360 0.26% 135 1.29% /inquiry/faq.html
5 398 0.28% 128 1.22% /semi/kakugen.html
6 308 0.22% 118 1.13% /oth/secu.html
7 465 0.33% 109 1.04% /corporate/about.html
8 336 0.24% 107 1.02% /inquiry/form.html
9 264 0.19% 103 0.98% /inquiry/faq2.html
10 242 0.17% 99 0.95% /pf_inqa.html

Top 30 of 11092 Total Sites
# Hits Files KBytes Visits Hostname
1 24845 17.76% 24845 36.12% 3317347 43.55% 9 0.07% v813957.hosted-by-vdsina.com
2 8092 5.78% 0 0.00% 59054 0.78% 15 0.11% 5.142.207.3
3 4190 3.00% 6 0.01% 30001 0.39% 2 0.02% 101.47.29.104
4 3014 2.15% 1 0.00% 21982 0.29% 1 0.01% 185.177.72.17
5 3003 2.15% 6 0.01% 21960 0.29% 1 0.01% 185.177.72.12
6 3003 2.15% 6 0.01% 21960 0.29% 1 0.01% 185.177.72.51
7 3001 2.15% 0 0.00% 21837 0.29% 1 0.01% 185.177.72.38
8 2386 1.71% 214 0.31% 18297 0.24% 3 0.02% 163.7.3.220
9 1354 0.97% 62 0.09% 10909 0.14% 2 0.02% 159.67.168.103.in-addr.arpa.digivps.com
10 735 0.53% 715 1.04% 124550 1.64% 28 0.21% crawl-66-249-68-65.googlebot.com
11 723 0.52% 719 1.05% 119659 1.57% 1 0.01% 74.7.243.223
12 640 0.46% 622 0.90% 103025 1.35% 20 0.15% crawl-66-249-68-66.googlebot.com
13 626 0.45% 126 0.18% 6389 0.08% 78 0.59% node-103-240-99-210.alliancebroadband.in
14 565 0.40% 556 0.81% 94245 1.24% 20 0.15% crawl-66-249-68-67.googlebot.com
15 509 0.36% 506 0.74% 97273 1.28% 0 0.00% ec2-54-221-126-155.compute-1.amazonaws.com
16 502 0.36% 0 0.00% 3670 0.05% 1 0.01% 39.203.154.34.bc.googleusercontent.com
17 450 0.32% 96 0.14% 5036 0.07% 2 0.02% 209.97.175.120
18 442 0.32% 442 0.64% 59018 0.77% 5 0.04% 194.59.31.19
19 429 0.31% 0 0.00% 3136 0.04% 1 0.01% 134.166.18.34.bc.googleusercontent.com
20 427 0.31% 0 0.00% 3121 0.04% 1 0.01% 226.216.101.34.bc.googleusercontent.com
21 424 0.30% 0 0.00% 3099 0.04% 1 0.01% 41.134.116.34.bc.googleusercontent.com
22 423 0.30% 0 0.00% 3092 0.04% 1 0.01% 80.42.234.35.bc.googleusercontent.com
23 420 0.30% 0 0.00% 3058 0.04% 4 0.03% hostedby.privatelayer.com
24 417 0.30% 0 0.00% 3048 0.04% 1 0.01% 110.83.92.34.bc.googleusercontent.com
25 407 0.29% 0 0.00% 2975 0.04% 1 0.01% 116.62.237.35.bc.googleusercontent.com
26 404 0.29% 0 0.00% 2948 0.04% 1 0.01% 148.172.143.34.bc.googleusercontent.com
27 399 0.29% 398 0.58% 72783 0.96% 1 0.01% static.77.124.21.65.clients.your-server.de
28 383 0.27% 0 0.00% 2795 0.04% 1 0.01% 153.15.162.34.bc.googleusercontent.com
29 383 0.27% 0 0.00% 2795 0.04% 1 0.01% 5.103.32.34.bc.googleusercontent.com
30 366 0.26% 0 0.00% 2671 0.04% 3 0.02% 135.119.73.164

Top 10 of 11092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24845 17.76% 24845 36.12% 3317347 43.55% 9 0.07% v813957.hosted-by-vdsina.com
2 735 0.53% 715 1.04% 124550 1.64% 28 0.21% crawl-66-249-68-65.googlebot.com
3 723 0.52% 719 1.05% 119659 1.57% 1 0.01% 74.7.243.223
4 640 0.46% 622 0.90% 103025 1.35% 20 0.15% crawl-66-249-68-66.googlebot.com
5 509 0.36% 506 0.74% 97273 1.28% 0 0.00% ec2-54-221-126-155.compute-1.amazonaws.com
6 565 0.40% 556 0.81% 94245 1.24% 20 0.15% crawl-66-249-68-67.googlebot.com
7 399 0.29% 398 0.58% 72783 0.96% 1 0.01% static.77.124.21.65.clients.your-server.de
8 322 0.23% 322 0.47% 61461 0.81% 0 0.00% ec2-100-53-234-254.compute-1.amazonaws.com
9 8092 5.78% 0 0.00% 59054 0.78% 15 0.11% 5.142.207.3
10 442 0.32% 442 0.64% 59018 0.77% 5 0.04% 194.59.31.19

Top 30 of 5842 Total Referrers
# Hits Referrer
1 81198 58.04% - (Direct Request)
2 24845 17.76% https://cryptpcard.com/en
3 2317 1.66% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 2241 1.60% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 1249 0.89% https://www.google.com/search
6 895 0.64% https://103x217x137x177.svshost.com/
7 812 0.58% https://spb-generic.ru/
8 541 0.39% http://103.217.137.177/
9 536 0.38% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 528 0.38% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 467 0.33% http://103.217.137.177
12 448 0.32% http://www.kpa.co.jp
13 442 0.32% https://blockchain-development-company.xyz
14 431 0.31% http://kpa.co.jp
15 336 0.24% https://viagra-good24.ru
16 328 0.23% https://spb-generic.ru
17 327 0.23% https://misterdick.ru
18 281 0.20% http://103.217.137.177:80
19 253 0.18% www.google.com
20 250 0.18% http://103.217.137.177:80/cgi-bin/luci/
21 218 0.16% http://103.217.137.177:80/
22 143 0.10% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
23 135 0.10% https://viagra-good24.ru/viagra
24 135 0.10% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
25 128 0.09% https://viagra-good24.ru/levitra
26 126 0.09% https://viagra-good24.ru/cialis
27 118 0.08% http://103x217x137x177.svshost.com
28 118 0.08% https://103.217.137.177/
29 106 0.08% https://www.google.com/
30 57 0.04% http://103.217.137.177:443/

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 46.67% www.kpa.co.jp
2 4 26.67% https://cqyanxue.net/home.phpmod=space
3 4 26.67% https://worldaid.eu.org/discussion/profile.phpid=1728782

Top 15 of 3372 Total User Agents
# Hits User Agent
1 12007 8.58% curl/8.7.1
2 7712 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6878 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6797 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6757 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6752 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 6728 4.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 3005 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2859 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
10 2770 1.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 2704 1.93% libredtail-http
12 2083 1.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 1682 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 1651 1.18% Mozilla/5.0
15 1599 1.14% Mozilla/4.0

Usage by Country for June 2026

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 65398 46.75% 20459 29.74% 2036219 26.73% Unresolved/Unknown
2 63175 45.16% 42712 62.10% 5164305 67.80% Commercial (com)
3 4678 3.34% 2686 3.91% 219303 2.88% Network (net)
4 1461 1.04% 1379 2.00% 24535 0.32% Japan
5 809 0.58% 171 0.25% 8875 0.12% India
6 716 0.51% 358 0.52% 8663 0.11% British Indian Ocean Territory
7 699 0.50% 372 0.54% 10040 0.13% Non-Profit (org)
8 661 0.47% 539 0.78% 76244 1.00% Germany
9 345 0.25% 171 0.25% 13391 0.18% Brazil
10 324 0.23% 284 0.41% 5065 0.07% Viet Nam
11 296 0.21% 230 0.33% 4347 0.06% Switzerland
12 285 0.20% 236 0.34% 8344 0.11% China
13 180 0.13% 156 0.23% 2345 0.03% European Union
14 120 0.09% 59 0.09% 1900 0.02% Russian Federation
15 107 0.08% 11 0.02% 1277 0.02% Address Routing (arpa)
16 68 0.05% 60 0.09% 5892 0.08% Mexico
17 49 0.04% 37 0.05% 2007 0.03% Argentina
18 36 0.03% 24 0.03% 715 0.01% Colombia
19 29 0.02% 25 0.04% 1173 0.02% Indonesia
20 28 0.02% 24 0.03% 454 0.01% Chile
21 21 0.02% 6 0.01% 263 0.00% Cambodia
22 20 0.01% 19 0.03% 3113 0.04% Belarus
23 20 0.01% 16 0.02% 2359 0.03% Canada
24 18 0.01% 0 0.00% 131 0.00% Denmark
25 18 0.01% 18 0.03% 616 0.01% United States
26 17 0.01% 13 0.02% 1689 0.02% Poland
27 17 0.01% 13 0.02% 362 0.00% Thailand
28 15 0.01% 10 0.01% 1241 0.02% Spain
29 15 0.01% 14 0.02% 432 0.01% Moldova
30 15 0.01% 9 0.01% 843 0.01% Netherlands


Generated by Webalizer Version 2.23