Usage Statistics for kpa.co.jp

Summary Period: July 2026
Generated 01-Aug-2026 05:24 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 108241
Total Files 46333
Total Pages 61066
Total Visits 12292
Total KBytes 3941549
Total Unique Sites 10013
Total Unique URLs 436
Total Unique Referrers 4540
Total Unique User Agents 2146
. Avg Max
Hits per Hour 145 8441
Hits per Day 3491 9834
Files per Day 1494 2664
Pages per Day 1969 9235
Sites per Day 323 1041
Visits per Day 396 827
KBytes per Day 127147 309371
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 42.81% 46333
Code 206 - Partial Content 0.94% 1017
Code 301 - Moved Permanently 0.08% 83
Code 304 - Not Modified 0.24% 258
Code 400 - Bad Request 3.06% 3307
Code 403 - Forbidden 21.81% 23610
Code 404 - Not Found 31.02% 33580
Code 405 - Method Not Allowed 0.04% 41
Code 408 - Request Timeout 0.01% 6
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 2073 1.92% 1136 2.45% 1298 2.13% 523 4.25% 641 6.40% 83576 2.12%
2 1871 1.73% 1100 2.37% 1137 1.86% 478 3.89% 588 5.87% 84983 2.16%
3 3006 2.78% 1193 2.57% 1325 2.17% 359 2.92% 581 5.80% 120765 3.06%
4 7930 7.33% 2306 4.98% 2283 3.74% 474 3.86% 1001 10.00% 309371 7.85%
5 4634 4.28% 2402 5.18% 2635 4.32% 313 2.55% 730 7.29% 213739 5.42%
6 3641 3.36% 1773 3.83% 1548 2.53% 519 4.22% 648 6.47% 123364 3.13%
7 3211 2.97% 1518 3.28% 1959 3.21% 306 2.49% 496 4.95% 93992 2.38%
8 6137 5.67% 1456 3.14% 3867 6.33% 445 3.62% 632 6.31% 120990 3.07%
9 2627 2.43% 1380 2.98% 1248 2.04% 457 3.72% 752 7.51% 81549 2.07%
10 4136 3.82% 2111 4.56% 3370 5.52% 458 3.73% 703 7.02% 116239 2.95%
11 1549 1.43% 952 2.05% 924 1.51% 436 3.55% 539 5.38% 68304 1.73%
12 2423 2.24% 1471 3.17% 1321 2.16% 408 3.32% 560 5.59% 69438 1.76%
13 1878 1.74% 1216 2.62% 847 1.39% 423 3.44% 583 5.82% 102613 2.60%
14 2217 2.05% 1339 2.89% 1252 2.05% 366 2.98% 465 4.64% 62686 1.59%
15 9834 9.09% 1294 2.79% 9235 15.12% 551 4.48% 664 6.63% 96875 2.46%
16 6792 6.27% 2664 5.75% 5277 8.64% 827 6.73% 1041 10.40% 227009 5.76%
17 2615 2.42% 1058 2.28% 1217 1.99% 391 3.18% 511 5.10% 73704 1.87%
18 1932 1.78% 1255 2.71% 881 1.44% 351 2.86% 607 6.06% 121839 3.09%
19 2522 2.33% 1368 2.95% 1030 1.69% 307 2.50% 527 5.26% 108815 2.76%
20 2157 1.99% 1220 2.63% 1059 1.73% 273 2.22% 463 4.62% 81002 2.06%
21 4947 4.57% 2495 5.38% 1760 2.88% 328 2.67% 569 5.68% 194865 4.94%
22 2132 1.97% 1303 2.81% 1092 1.79% 360 2.93% 476 4.75% 96849 2.46%
23 3802 3.51% 1739 3.75% 1546 2.53% 314 2.55% 700 6.99% 213985 5.43%
24 5272 4.87% 1087 2.35% 3987 6.53% 364 2.96% 542 5.41% 121342 3.08%
25 2763 2.55% 878 1.89% 1697 2.78% 341 2.77% 454 4.53% 77888 1.98%
26 2046 1.89% 979 2.11% 1173 1.92% 252 2.05% 451 4.50% 95151 2.41%
27 2160 2.00% 1175 2.54% 1125 1.84% 248 2.02% 489 4.88% 123068 3.12%
28 1521 1.41% 992 2.14% 782 1.28% 318 2.59% 504 5.03% 83778 2.13%
29 4147 3.83% 1587 3.43% 1606 2.63% 370 3.01% 590 5.89% 148280 3.76%
30 3569 3.30% 2109 4.55% 1356 2.22% 350 2.85% 466 4.65% 230412 5.85%
31 2697 2.49% 1777 3.84% 1229 2.01% 390 3.17% 750 7.49% 195079 4.95%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6130 5.66% 45 1402 3.03% 160 4979 8.15% 4765 147707 3.75%
1 191 5928 5.48% 49 1524 3.29% 144 4480 7.34% 4499 139463 3.54%
2 120 3735 3.45% 63 1960 4.23% 54 1684 2.76% 3931 121872 3.09%
3 121 3752 3.47% 53 1658 3.58% 58 1823 2.99% 3579 110961 2.82%
4 100 3128 2.89% 42 1316 2.84% 56 1757 2.88% 3356 104038 2.64%
5 168 5221 4.82% 110 3425 7.39% 103 3209 5.25% 7749 240204 6.09%
6 144 4474 4.13% 68 2123 4.58% 80 2493 4.08% 5363 166261 4.22%
7 146 4556 4.21% 72 2257 4.87% 77 2393 3.92% 4005 124153 3.15%
8 114 3540 3.27% 64 2011 4.34% 44 1371 2.25% 6661 206506 5.24%
9 132 4109 3.80% 58 1808 3.90% 69 2144 3.51% 4034 125069 3.17%
10 73 2276 2.10% 51 1594 3.44% 38 1192 1.95% 3590 111276 2.82%
11 124 3855 3.56% 82 2567 5.54% 60 1890 3.10% 7655 237290 6.02%
12 225 7003 6.47% 51 1581 3.41% 67 2081 3.41% 5124 158831 4.03%
13 94 2918 2.70% 58 1806 3.90% 59 1854 3.04% 4321 133953 3.40%
14 108 3354 3.10% 60 1864 4.02% 62 1945 3.19% 4981 154397 3.92%
15 121 3769 3.48% 64 2014 4.35% 52 1637 2.68% 5320 164911 4.18%
16 217 6745 6.23% 53 1658 3.58% 141 4398 7.20% 5560 172346 4.37%
17 82 2566 2.37% 47 1471 3.17% 48 1498 2.45% 3833 118828 3.01%
18 81 2527 2.33% 48 1509 3.26% 48 1498 2.45% 3774 116997 2.97%
19 166 5152 4.76% 95 2955 6.38% 77 2398 3.93% 8426 261213 6.63%
20 114 3560 3.29% 47 1475 3.18% 59 1853 3.03% 3395 105233 2.67%
21 107 3322 3.07% 55 1723 3.72% 47 1482 2.43% 3845 119196 3.02%
22 130 4030 3.72% 63 1977 4.27% 43 1352 2.21% 7929 245803 6.24%
23 406 12591 11.63% 85 2655 5.73% 311 9655 15.81% 11453 355040 9.01%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 12683 11.72% 287362 7.29% /
2 1415 1.31% 6115 0.16% /favicon.ico
3 1226 1.13% 12119 0.31% /semi/kakugen.html
4 1005 0.93% 17161 0.44% /plesk-stat/webstat-ssl/
5 550 0.51% 3546 0.09% /corporate/about.html
6 449 0.41% 3525 0.09% /inquiry/faq.html
7 430 0.40% 4762 0.12% /inquiry/faq2.html
8 420 0.39% 3533 0.09% /inquiry/faq3.html
9 394 0.36% 2863 0.07% /default.css
10 323 0.30% 1904 0.05% /corporate/staff.html
11 311 0.29% 2084 0.05% /report/about.html
12 295 0.27% 1605 0.04% /inquiry/form.html
13 275 0.25% 1753 0.04% /corporate/portfolio.html
14 241 0.22% 1317 0.03% /corporate/concept.html
15 235 0.22% 1479 0.04% /oth/privacy.html
16 229 0.21% 1690 0.04% /portfolio/about.html
17 227 0.21% 1446 0.04% /oth/secu.html
18 221 0.20% 1252 0.03% /semi/hp.html
19 220 0.20% 38139 0.97% /pdf/20260726.pdf
20 176 0.16% 32351 0.82% /pdf/20260712.pdf
21 174 0.16% 763 0.02% /pf_inqa.html
22 163 0.15% 29653 0.75% /pdf/20260705.pdf
23 132 0.12% 1277 0.03% /semi/hp_co_01.html
24 130 0.12% 653 0.02% /e/corporate/about.html
25 128 0.12% 770 0.02% /semi/hp_fn.html
26 124 0.11% 2442 0.06% /semi/hp_co_04.html
27 114 0.11% 1983 0.05% /semi/hp_co_03.html
28 112 0.10% 1363 0.03% /semi/hp_co_02.html
29 108 0.10% 19456 0.49% /pdf/20260506.pdf
30 104 0.10% 610 0.02% /semi/hp_iu.html

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 12683 11.72% 287362 7.29% /
2 220 0.20% 38139 0.97% /pdf/20260726.pdf
3 176 0.16% 32351 0.82% /pdf/20260712.pdf
4 163 0.15% 29653 0.75% /pdf/20260705.pdf
5 108 0.10% 19456 0.49% /pdf/20260506.pdf
6 1005 0.93% 17161 0.44% /plesk-stat/webstat-ssl/
7 88 0.08% 16952 0.43% /pdf/20200607.pdf
8 93 0.09% 15799 0.40% /pdf/20260719.pdf
9 86 0.08% 14820 0.38% /pdf/20210718.pdf
10 81 0.07% 14470 0.37% /pdf/20260628.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 12683 11.72% 6039 58.04% /
2 1005 0.93% 1744 16.76% /plesk-stat/webstat-ssl/
3 1226 1.13% 781 7.51% /semi/kakugen.html
4 430 0.40% 157 1.51% /inquiry/faq2.html
5 420 0.39% 154 1.48% /inquiry/faq3.html
6 449 0.41% 144 1.38% /inquiry/faq.html
7 550 0.51% 125 1.20% /corporate/about.html
8 323 0.30% 82 0.79% /corporate/staff.html
9 33 0.03% 82 0.79% /plesk-stat/webstat/
10 275 0.25% 69 0.66% /corporate/portfolio.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 12683 11.72% 5737 58.13% /
2 1005 0.93% 1401 14.19% /plesk-stat/webstat-ssl/
3 1226 1.13% 783 7.93% /semi/kakugen.html
4 430 0.40% 159 1.61% /inquiry/faq2.html
5 420 0.39% 153 1.55% /inquiry/faq3.html
6 449 0.41% 149 1.51% /inquiry/faq.html
7 550 0.51% 110 1.11% /corporate/about.html
8 323 0.30% 100 1.01% /corporate/staff.html
9 311 0.29% 96 0.97% /report/about.html
10 33 0.03% 82 0.83% /plesk-stat/webstat/

Top 30 of 10013 Total Sites
# Hits Files KBytes Visits Hostname
1 12105 11.18% 801 1.73% 87045 2.21% 2 0.02% 132.188.136.122.adsl-pool.jlccptt.net.cn
2 4743 4.38% 384 0.83% 42128 1.07% 1 0.01% 176.124.145.39
3 4016 3.71% 28 0.06% 29716 0.75% 1 0.01% vmi3390611.contaboserver.net
4 2921 2.70% 0 0.00% 21284 0.54% 1 0.01% 172.196.45.228
5 2597 2.40% 32 0.07% 14412 0.37% 4 0.03% 195.178.110.28
6 2244 2.07% 922 1.99% 29128 0.74% 5 0.04% 184.105.3.84
7 2229 2.06% 522 1.13% 17318 0.44% 1 0.01% prey.bestgolftrainer.com
8 2196 2.03% 1098 2.37% 36143 0.92% 2 0.02% 108.61.195.20.vultrusercontent.com
9 1294 1.20% 24 0.05% 9869 0.25% 4 0.03% 195.103.34.34.bc.googleusercontent.com
10 1219 1.13% 554 1.20% 16095 0.41% 1 0.01% dedicated.sollutium.com
11 781 0.72% 4 0.01% 4891 0.12% 3 0.02% 213.74.215.103.solordp.com
12 677 0.63% 0 0.00% 4940 0.13% 8 0.07% 191.237.255.150
13 664 0.61% 631 1.36% 103305 2.62% 39 0.32% crawl-66-249-68-65.googlebot.com
14 613 0.57% 610 1.32% 43021 1.09% 2 0.02% 45.76.91.231.vultrusercontent.com
15 606 0.56% 600 1.29% 115396 2.93% 0 0.00% ec2-3-239-30-198.compute-1.amazonaws.com
16 600 0.55% 120 0.26% 6112 0.16% 97 0.79% ip-172-81-129-42.host.datawagon.net
17 566 0.52% 2 0.00% 4093 0.10% 1 0.01% 87.58.199.37
18 551 0.51% 519 1.12% 81516 2.07% 39 0.32% crawl-66-249-68-66.googlebot.com
19 465 0.43% 458 0.99% 3602 0.09% 5 0.04% 58x158x63x150.ap58.ftth.ucom.ne.jp
20 453 0.42% 2 0.00% 3299 0.08% 1 0.01% 151.243.150.222
21 449 0.41% 90 0.19% 4577 0.12% 61 0.50% node-103-240-99-156.alliancebroadband.in
22 439 0.41% 330 0.71% 43404 1.10% 1 0.01% 93.123.109.105
23 423 0.39% 399 0.86% 2629 0.07% 1 0.01% fp5a95ae82.kytj002.ap.nuro.jp
24 381 0.35% 33 0.07% 3372 0.09% 3 0.02% 161.153.121.253
25 373 0.34% 38 0.08% 1643 0.04% 2 0.02% 139-162-73-116.ip.linodeusercontent.com
26 367 0.34% 2 0.00% 2681 0.07% 1 0.01% 168.144.111.58
27 354 0.33% 333 0.72% 52007 1.32% 32 0.26% crawl-66-249-68-67.googlebot.com
28 346 0.32% 338 0.73% 2164 0.05% 1 0.01% p5298010-ipxg23901hodogaya.kanagawa.ocn.ne.jp
29 300 0.28% 294 0.63% 2182 0.06% 1 0.01% ec2-18-183-131-58.ap-northeast-1.compute.amazonaws.com
30 300 0.28% 294 0.63% 2182 0.06% 1 0.01% ec2-18-183-165-81.ap-northeast-1.compute.amazonaws.com

Top 10 of 10013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 606 0.56% 600 1.29% 115396 2.93% 0 0.00% ec2-3-239-30-198.compute-1.amazonaws.com
2 664 0.61% 631 1.36% 103305 2.62% 39 0.32% crawl-66-249-68-65.googlebot.com
3 12105 11.18% 801 1.73% 87045 2.21% 2 0.02% 132.188.136.122.adsl-pool.jlccptt.net.cn
4 551 0.51% 519 1.12% 81516 2.07% 39 0.32% crawl-66-249-68-66.googlebot.com
5 290 0.27% 290 0.63% 58100 1.47% 0 0.00% 156.59.198.136
6 354 0.33% 333 0.72% 52007 1.32% 32 0.26% crawl-66-249-68-67.googlebot.com
7 250 0.23% 250 0.54% 49532 1.26% 0 0.00% 156.59.198.135
8 439 0.41% 330 0.71% 43404 1.10% 1 0.01% 93.123.109.105
9 613 0.57% 610 1.32% 43021 1.09% 2 0.02% 45.76.91.231.vultrusercontent.com
10 4743 4.38% 384 0.83% 42128 1.07% 1 0.01% 176.124.145.39

Top 30 of 4540 Total Referrers
# Hits Referrer
1 69676 64.37% - (Direct Request)
2 9986 9.23% https://www.google.com/search
3 1875 1.73% https://103.217.137.177/
4 1176 1.09% https://www.qiwin.ru/
5 920 0.85% http://103.217.137.177/
6 836 0.77% https://www.google.com/
7 737 0.68% https://duckduckgo.com/
8 676 0.62% https://www.nudity-club.co.uk/
9 626 0.58% https://bing.com/search
10 580 0.54% https://google.com/search
11 518 0.48% http://103.217.137.177
12 462 0.43% http://103x217x137x177.svshost.com/
13 444 0.41% http://kpa.co.jp
14 438 0.40% http://www.kpa.co.jp
15 400 0.37% http://103.217.137.177:80
16 344 0.32% https://montaj-gresie-faianta.pages.dev/
17 168 0.16% https://103x217x137x177.svshost.com/
18 128 0.12% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
19 128 0.12% if(now()
20 116 0.11% http://103.217.137.177:80/
21 103 0.10% https://news.ycombinator.com/
22 99 0.09% https://twitter.com/
23 99 0.09% https://www.bing.com/search
24 95 0.09% https://www.facebook.com/
25 91 0.08% https://www.reddit.com/
26 72 0.07% https://www.binance.com
27 68 0.06% http://103.217.137.177/favicon.ico
28 65 0.06% http://103x217x137x177.svshost.com
29 50 0.05% https://www.kpa.co.jp
30 41 0.04% www.google.com

Top 20 of 666 Total Search Strings
# Hits Search String
1 7476 81.08% testing
2 314 3.41% site:example.com
3 128 1.39% testing'\
4 128 1.39% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 128 1.39% testing-1 waitfor delay '0:0:15' --
6 128 1.39% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 128 1.39% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 128 1.39% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
9 4 0.04% http://ukasz.rubikon.pl/a[]=
10 3 0.03% wordpress
11 1 0.01% 4wi8v5
12 1 0.01% 8794w5
13 1 0.01% cplm4u
14 1 0.01% kxcj2q
15 1 0.01% m09sxm
16 1 0.01% n3moa8
17 1 0.01% qbpkcq
18 1 0.01% t1se3y
19 1 0.01% tayo90
20 1 0.01% testing01qh3zve') or 208=(select 208 from pg_sleep(15))--

Top 15 of 2146 Total User Agents
# Hits User Agent
1 9193 8.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 8566 7.91% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
3 4384 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3937 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3174 2.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 2796 2.58% Go-http-client/1.1
7 2752 2.54% libredtail-http
8 1930 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1553 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1394 1.29% Mozilla/4.0
11 1314 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 1266 1.17% Opera/9.80
13 1239 1.14% Mozilla/5.0
14 1229 1.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 1194 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0

Usage by Country for July 2026

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 51376 47.46% 21454 46.30% 1884506 47.81% Unresolved/Unknown
2 30770 28.43% 19036 41.09% 1697901 43.08% Commercial (com)
3 12327 11.39% 923 1.99% 92373 2.34% China
4 6678 6.17% 1223 2.64% 78406 1.99% Network (net)
5 2831 2.62% 2683 5.79% 43019 1.09% Japan
6 1105 1.02% 506 1.09% 12239 0.31% British Indian Ocean Territory
7 501 0.46% 108 0.23% 5407 0.14% India
8 393 0.36% 219 0.47% 6497 0.16% Non-Profit (org)
9 376 0.35% 252 0.54% 6515 0.17% Switzerland
10 349 0.32% 178 0.38% 24782 0.63% Germany
11 329 0.30% 171 0.37% 29119 0.74% Brazil
12 198 0.18% 130 0.28% 15398 0.39% Viet Nam
13 194 0.18% 4 0.01% 1469 0.04% Cocos (Keeling) Islands
14 106 0.10% 9 0.02% 1275 0.03% Italy
15 102 0.09% 76 0.16% 1388 0.04% European Union
16 57 0.05% 4 0.01% 434 0.01% Address Routing (arpa)
17 55 0.05% 6 0.01% 868 0.02% Bulgaria
18 45 0.04% 38 0.08% 5114 0.13% Colombia
19 35 0.03% 17 0.04% 304 0.01% Australia
20 34 0.03% 31 0.07% 2937 0.07% France
21 31 0.03% 21 0.05% 3545 0.09% Argentina
22 30 0.03% 27 0.06% 2980 0.08% Spain
23 24 0.02% 22 0.05% 3495 0.09% Mexico
24 21 0.02% 19 0.04% 2515 0.06% Netherlands
25 18 0.02% 8 0.02% 619 0.02% Russian Federation
26 15 0.01% 6 0.01% 162 0.00% Thailand
27 15 0.01% 11 0.02% 1063 0.03% Ukraine
28 14 0.01% 12 0.03% 1836 0.05% Canada
29 13 0.01% 8 0.02% 1758 0.04% Ecuador
30 13 0.01% 12 0.03% 2185 0.06% Portugal


Generated by Webalizer Version 2.23