Usage Statistics for kpa.co.jp

Summary Period: August 2026
Generated 01-Sep-2026 05:16 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 122518
Total Files 64737
Total Pages 73964
Total Visits 11469
Total KBytes 6887135
Total Unique Sites 10146
Total Unique URLs 493
Total Unique Referrers 1931
Total Unique Usernames 1
Total Unique User Agents 2878
. Avg Max
Hits per Hour 164 4468
Hits per Day 3952 8188
Files per Day 2088 4175
Pages per Day 2385 4241
Sites per Day 327 1367
Visits per Day 369 580
KBytes per Day 222166 514020
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 52.84% 64737
Code 206 - Partial Content 0.88% 1081
Code 301 - Moved Permanently 0.10% 127
Code 304 - Not Modified 0.22% 272
Code 400 - Bad Request 1.59% 1953
Code 403 - Forbidden 9.54% 11686
Code 404 - Not Found 34.79% 42619
Code 405 - Method Not Allowed 0.03% 32
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 2120 1.73% 1010 1.56% 1326 1.79% 323 2.82% 521 5.14% 78285 1.14%
2 2726 2.22% 1557 2.41% 1537 2.08% 488 4.25% 681 6.71% 129057 1.87%
3 3420 2.79% 1270 1.96% 1679 2.27% 399 3.48% 577 5.69% 100627 1.46%
4 4042 3.30% 1900 2.93% 1697 2.29% 456 3.98% 960 9.46% 234804 3.41%
5 2541 2.07% 1114 1.72% 1738 2.35% 397 3.46% 576 5.68% 99123 1.44%
6 3434 2.80% 2104 3.25% 2210 2.99% 408 3.56% 527 5.19% 180556 2.62%
7 3522 2.87% 2083 3.22% 2172 2.94% 453 3.95% 709 6.99% 197099 2.86%
8 5715 4.66% 3071 4.74% 2343 3.17% 355 3.10% 500 4.93% 438745 6.37%
9 3950 3.22% 2270 3.51% 1962 2.65% 354 3.09% 554 5.46% 178212 2.59%
10 4085 3.33% 1759 2.72% 2222 3.00% 356 3.10% 599 5.90% 142116 2.06%
11 3907 3.19% 2646 4.09% 1992 2.69% 411 3.58% 723 7.13% 234128 3.40%
12 3170 2.59% 1702 2.63% 1787 2.42% 371 3.23% 533 5.25% 136666 1.98%
13 2780 2.27% 1266 1.96% 1399 1.89% 327 2.85% 505 4.98% 107893 1.57%
14 2263 1.85% 1375 2.12% 1794 2.43% 279 2.43% 379 3.74% 139239 2.02%
15 2994 2.44% 1960 3.03% 2484 3.36% 406 3.54% 478 4.71% 233677 3.39%
16 4599 3.75% 2531 3.91% 3554 4.81% 480 4.19% 737 7.26% 260823 3.79%
17 4685 3.82% 2050 3.17% 3067 4.15% 357 3.11% 577 5.69% 228134 3.31%
18 4437 3.62% 2433 3.76% 2747 3.71% 357 3.11% 699 6.89% 321906 4.67%
19 3259 2.66% 1801 2.78% 2088 2.82% 356 3.10% 619 6.10% 179748 2.61%
20 3823 3.12% 2366 3.65% 2378 3.22% 344 3.00% 652 6.43% 224734 3.26%
21 1290 1.05% 916 1.41% 791 1.07% 256 2.23% 429 4.23% 100481 1.46%
22 8188 6.68% 4175 6.45% 4241 5.73% 580 5.06% 1367 13.47% 514020 7.46%
23 3612 2.95% 2088 3.23% 2212 2.99% 319 2.78% 600 5.91% 225661 3.28%
24 4368 3.57% 2083 3.22% 2574 3.48% 386 3.37% 641 6.32% 216421 3.14%
25 3531 2.88% 2454 3.79% 2789 3.77% 336 2.93% 546 5.38% 272840 3.96%
26 3266 2.67% 1946 3.01% 2336 3.16% 298 2.60% 520 5.13% 214291 3.11%
27 5639 4.60% 2692 4.16% 3304 4.47% 448 3.91% 619 6.10% 300226 4.36%
28 5618 4.59% 2389 3.69% 3418 4.62% 356 3.10% 509 5.02% 287120 4.17%
29 6234 5.09% 2563 3.96% 3691 4.99% 305 2.66% 462 4.55% 318350 4.62%
30 4555 3.72% 2873 4.44% 3238 4.38% 303 2.64% 514 5.07% 323654 4.70%
31 4745 3.87% 2290 3.54% 3194 4.32% 230 2.01% 401 3.95% 268496 3.90%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5263 4.30% 75 2334 3.61% 87 2716 3.67% 7781 241225 3.50%
1 169 5262 4.29% 94 2936 4.54% 90 2805 3.79% 11591 359313 5.22%
2 150 4662 3.81% 78 2420 3.74% 89 2787 3.77% 7198 223124 3.24%
3 105 3282 2.68% 62 1927 2.98% 74 2313 3.13% 6578 203920 2.96%
4 131 4070 3.32% 66 2064 3.19% 98 3058 4.13% 6571 203709 2.96%
5 472 14632 11.94% 257 7997 12.35% 296 9184 12.42% 27531 853474 12.39%
6 150 4662 3.81% 76 2383 3.68% 87 2701 3.65% 8033 249030 3.62%
7 213 6609 5.39% 107 3346 5.17% 109 3387 4.58% 12962 401837 5.83%
8 180 5582 4.56% 75 2355 3.64% 105 3257 4.40% 7720 239307 3.47%
9 134 4170 3.40% 77 2408 3.72% 93 2900 3.92% 7534 233567 3.39%
10 133 4149 3.39% 82 2555 3.95% 87 2724 3.68% 7734 239764 3.48%
11 190 5896 4.81% 84 2629 4.06% 103 3195 4.32% 8277 256577 3.73%
12 124 3866 3.16% 68 2118 3.27% 78 2425 3.28% 7187 222796 3.23%
13 129 4027 3.29% 73 2278 3.52% 90 2820 3.81% 7302 226377 3.29%
14 133 4127 3.37% 79 2475 3.82% 89 2784 3.76% 7127 220950 3.21%
15 240 7464 6.09% 82 2556 3.95% 113 3516 4.75% 8814 273243 3.97%
16 133 4149 3.39% 66 2060 3.18% 96 3005 4.06% 7290 225984 3.28%
17 196 6101 4.98% 92 2882 4.45% 118 3688 4.99% 7935 245987 3.57%
18 164 5089 4.15% 82 2556 3.95% 108 3369 4.55% 8321 257946 3.75%
19 132 4092 3.34% 90 2800 4.33% 82 2566 3.47% 11158 345906 5.02%
20 101 3158 2.58% 63 1974 3.05% 66 2056 2.78% 6803 210895 3.06%
21 83 2573 2.10% 59 1854 2.86% 56 1762 2.38% 6130 190019 2.76%
22 121 3760 3.07% 73 2272 3.51% 78 2431 3.29% 7601 235622 3.42%
23 189 5873 4.79% 114 3558 5.50% 81 2515 3.40% 16986 526567 7.65%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 22762 18.58% 3039201 44.13% /plesk-stat/webstat-ssl/usage_202605.html
2 9741 7.95% 226404 3.29% /
3 1597 1.30% 6824 0.10% /favicon.ico
4 780 0.64% 13301 0.19% /plesk-stat/webstat-ssl/
5 540 0.44% 3322 0.05% /corporate/about.html
6 418 0.34% 2278 0.03% /corporate/staff.html
7 402 0.33% 5859 0.09% /semi/kakugen.html
8 386 0.32% 2834 0.04% /inquiry/faq.html
9 373 0.30% 2710 0.04% /default.css
10 306 0.25% 2460 0.04% /inquiry/faq3.html
11 298 0.24% 1989 0.03% /report/about.html
12 296 0.24% 1550 0.02% /inquiry/form.html
13 286 0.23% 2918 0.04% /inquiry/faq2.html
14 278 0.23% 1436 0.02% /corporate/concept.html
15 218 0.18% 1384 0.02% /oth/privacy.html
16 206 0.17% 1523 0.02% /portfolio/about.html
17 202 0.16% 1275 0.02% /corporate/portfolio.html
18 184 0.15% 1203 0.02% /oth/secu.html
19 183 0.15% 33511 0.49% /pdf/20260809.pdf
20 180 0.15% 1048 0.02% /semi/hp.html
21 172 0.14% 31938 0.46% /pdf/20260802.pdf
22 157 0.13% 822 0.01% /e/corporate/about.html
23 150 0.12% 672 0.01% /pf_inqa.html
24 136 0.11% 3243 0.05% /semi/hp_co_04.html
25 109 0.09% 21465 0.31% /pdf/20260816.pdf
26 100 0.08% 667 0.01% /semi/hp_iu.html
27 96 0.08% 17247 0.25% /pdf/20260726.pdf
28 94 0.08% 616 0.01% /semi/hp_fn.html
29 92 0.08% 1214 0.02% /semi/hp_co_01.html
30 90 0.07% 670 0.01% /e/

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 22762 18.58% 3039201 44.13% /plesk-stat/webstat-ssl/usage_202605.html
2 9741 7.95% 226404 3.29% /
3 183 0.15% 33511 0.49% /pdf/20260809.pdf
4 172 0.14% 31938 0.46% /pdf/20260802.pdf
5 109 0.09% 21465 0.31% /pdf/20260816.pdf
6 96 0.08% 17247 0.25% /pdf/20260726.pdf
7 90 0.07% 15783 0.23% /pdf/20220807.pdf
8 84 0.07% 14448 0.21% /pdf/20220710.pdf
9 84 0.07% 14133 0.21% /pdf/20211017.pdf
10 76 0.06% 13907 0.20% /pdf/20260506.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 9741 7.95% 5906 64.66% /
2 780 0.64% 1325 14.51% /plesk-stat/webstat-ssl/
3 386 0.32% 137 1.50% /inquiry/faq.html
4 540 0.44% 130 1.42% /corporate/about.html
5 402 0.33% 129 1.41% /semi/kakugen.html
6 306 0.25% 116 1.27% /inquiry/faq3.html
7 286 0.23% 98 1.07% /inquiry/faq2.html
8 418 0.34% 90 0.99% /corporate/staff.html
9 157 0.13% 72 0.79% /e/corporate/about.html
10 296 0.24% 70 0.77% /inquiry/form.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 9741 7.95% 5594 64.24% /
2 780 0.64% 1088 12.49% /plesk-stat/webstat-ssl/
3 386 0.32% 142 1.63% /inquiry/faq.html
4 402 0.33% 133 1.53% /semi/kakugen.html
5 306 0.25% 119 1.37% /inquiry/faq3.html
6 298 0.24% 107 1.23% /report/about.html
7 418 0.34% 105 1.21% /corporate/staff.html
8 286 0.23% 105 1.21% /inquiry/faq2.html
9 540 0.44% 101 1.16% /corporate/about.html
10 296 0.24% 76 0.87% /inquiry/form.html

Top 30 of 10146 Total Sites
# Hits Files KBytes Visits Hostname
1 22747 18.57% 22747 35.14% 3037324 44.10% 19 0.17% v828811.hosted-by-vdsina.com
2 2476 2.02% 10 0.02% 18206 0.26% 1 0.01% 6.215.175.207.bc.googleusercontent.com
3 2471 2.02% 42 0.06% 18796 0.27% 10 0.09% 195.178.110.28
4 1613 1.32% 0 0.00% 11640 0.17% 6 0.05% 158.23.147.79
5 1093 0.89% 4 0.01% 7960 0.12% 2 0.02% 142.41.125.34.bc.googleusercontent.com
6 1032 0.84% 68 0.11% 8742 0.13% 6 0.05% 85.215.122.94
7 951 0.78% 94 0.15% 6989 0.10% 8 0.07% pizzaahte.com
8 948 0.77% 40 0.06% 6839 0.10% 1 0.01% 142.71.48.34.bc.googleusercontent.com
9 944 0.77% 110 0.17% 7365 0.11% 2 0.02% 163.7.14.149
10 941 0.77% 784 1.21% 143186 2.08% 1 0.01% 93.123.109.103
11 826 0.67% 732 1.13% 132446 1.92% 1 0.01% 93.123.109.10
12 803 0.66% 0 0.00% 5859 0.09% 7 0.06% 52.139.44.162
13 779 0.64% 742 1.15% 119421 1.73% 41 0.36% crawl-66-249-66-67.googlebot.com
14 762 0.62% 30 0.05% 5353 0.08% 4 0.03% 26.97.227.35.bc.googleusercontent.com
15 760 0.62% 0 0.00% 5496 0.08% 3 0.03% 68.155.159.216
16 729 0.60% 30 0.05% 5261 0.08% 3 0.03% 59.60.75.34.bc.googleusercontent.com
17 657 0.54% 0 0.00% 4795 0.07% 5 0.04% 158.23.17.4
18 637 0.52% 128 0.20% 6498 0.09% 89 0.78% node-103-240-99-136.alliancebroadband.in
19 560 0.46% 0 0.00% 4087 0.06% 7 0.06% 20.29.77.16
20 542 0.44% 0 0.00% 3962 0.06% 1 0.01% 152.68.106.34.bc.googleusercontent.com
21 542 0.44% 0 0.00% 3962 0.06% 1 0.01% 255.102.139.34.bc.googleusercontent.com
22 542 0.44% 0 0.00% 3962 0.06% 1 0.01% 38.117.16.34.bc.googleusercontent.com
23 542 0.44% 0 0.00% 3962 0.06% 1 0.01% 64.28.9.34.bc.googleusercontent.com
24 540 0.44% 0 0.00% 3940 0.06% 7 0.06% 40.80.82.167
25 521 0.43% 491 0.76% 71494 1.04% 47 0.41% crawl-66-249-66-68.googlebot.com
26 501 0.41% 0 0.00% 3635 0.05% 5 0.04% 168.62.48.100
27 490 0.40% 20 0.03% 3537 0.05% 2 0.02% 93.71.235.8.bc.googleusercontent.com
28 436 0.36% 0 0.00% 3174 0.05% 3 0.03% 20.42.19.40
29 436 0.36% 23 0.04% 3634 0.05% 1 0.01% 81.14.10.34.bc.googleusercontent.com
30 421 0.34% 20 0.03% 3034 0.04% 2 0.02% 37.116.186.34.bc.googleusercontent.com

Top 10 of 10146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22747 18.57% 22747 35.14% 3037324 44.10% 19 0.17% v828811.hosted-by-vdsina.com
2 941 0.77% 784 1.21% 143186 2.08% 1 0.01% 93.123.109.103
3 826 0.67% 732 1.13% 132446 1.92% 1 0.01% 93.123.109.10
4 779 0.64% 742 1.15% 119421 1.73% 41 0.36% crawl-66-249-66-67.googlebot.com
5 521 0.43% 491 0.76% 71494 1.04% 47 0.41% crawl-66-249-66-68.googlebot.com
6 214 0.17% 214 0.33% 43292 0.63% 0 0.00% 156.59.198.136
7 216 0.18% 216 0.33% 43040 0.62% 0 0.00% 156.59.198.135
8 351 0.29% 309 0.48% 42842 0.62% 32 0.28% crawl-66-249-66-69.googlebot.com
9 241 0.20% 225 0.35% 36731 0.53% 19 0.17% crawl-66-249-66-163.googlebot.com
10 181 0.15% 171 0.26% 27401 0.40% 14 0.12% crawl-66-249-66-164.googlebot.com

Top 30 of 1931 Total Referrers
# Hits Referrer
1 81814 66.78% - (Direct Request)
2 2728 2.23% https://autoservise1.ru/
3 2725 2.22% https://fotosessiya-spb.ru/
4 2570 2.10% https://politex-spb.com/
5 2553 2.08% https://perevodpravo.ru/
6 2018 1.65% https://ekaterinburg.tstn.ru/
7 2015 1.64% https://remont-dvigatelja-auto.ru/
8 1368 1.12% https://perevodpravo.ru/services/perevod-medicinskiy
9 1356 1.11% https://politex-spb.com/perchatki-hb-s-pvh/
10 1128 0.92% https://kuzovnoi-msk.ru/
11 1122 0.92% https://kuzovnoi-spb.ru/
12 1122 0.92% https://remont-dvigatelja-avto.ru/
13 1020 0.83% https://politex-spb.com/perchatki-bez-pvh/
14 1016 0.83% https://perevodpravo.ru/services/perevod-tehnicheskiy
15 833 0.68% https://www.google.com/search
16 461 0.38% http://103.217.137.177/
17 428 0.35% http://103.217.137.177:80
18 417 0.34% http://kpa.co.jp
19 407 0.33% http://www.kpa.co.jp
20 360 0.29% http://103.217.137.177
21 357 0.29% https://103.217.137.177/
22 229 0.19% https://www.google.com/
23 98 0.08% http://103.217.137.177:80/
24 84 0.07% https://103x217x137x177.svshost.com/
25 84 0.07% https://kpa.co.jp
26 76 0.06% http://103.217.137.177/favicon.ico
27 75 0.06% https://www.kpa.co.jp
28 66 0.05% https://103.217.137.177/wp-admin/
29 60 0.05% http://103.217.137.177:80/fetch
30 48 0.04% https://103.217.137.177:7081/wp-admin/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% kpa
2 2 40.00% wordpress
3 1 20.00% http://www.loslocos.org/feed-stats-url=ahr0chm6ly9tyxbzlmdvb2dszs5nzy91cmw/ct1odhrwczovl3rlcmtlbhnlbi1tawxscy50ag91z2h0bgfuzxmu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 44 0.00% 1 0.01% admin

Top 15 of 2878 Total User Agents
# Hits User Agent
1 8635 7.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 5865 4.79% Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot)
3 4894 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4741 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4680 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4631 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4423 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3159 2.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 2889 2.36% libredtail-http
10 2214 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
11 2011 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1811 1.48% msh-pdfmin/1
13 1763 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 1620 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1533 1.25% Go-http-client/1.1

Usage by Country for August 2026

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 58761 47.96% 38740 59.84% 4311949 62.61% Commercial (com)
2 52384 42.76% 20364 31.46% 2145879 31.16% Unresolved/Unknown
3 3644 2.97% 2410 3.72% 202281 2.94% Network (net)
4 1692 1.38% 1293 2.00% 25736 0.37% Japan
5 1243 1.01% 660 1.02% 13728 0.20% British Indian Ocean Territory
6 650 0.53% 135 0.21% 6598 0.10% India
7 643 0.52% 308 0.48% 8926 0.13% Germany
8 535 0.44% 319 0.49% 51535 0.75% Brazil
9 493 0.40% 214 0.33% 6621 0.10% Non-Profit (org)
10 405 0.33% 228 0.35% 5503 0.08% Switzerland
11 290 0.24% 226 0.35% 8474 0.12% China
12 181 0.15% 91 0.14% 9500 0.14% Colombia
13 147 0.12% 73 0.11% 11077 0.16% Viet Nam
14 140 0.11% 11 0.02% 1179 0.02% Indonesia
15 133 0.11% 17 0.03% 2515 0.04% Italy
16 132 0.11% 122 0.19% 2065 0.03% European Union
17 108 0.09% 82 0.13% 14289 0.21% Argentina
18 83 0.07% 82 0.13% 588 0.01% Lithuania
19 69 0.06% 12 0.02% 702 0.01% St. Helena
20 60 0.05% 47 0.07% 6286 0.09% Mexico
21 57 0.05% 16 0.02% 2110 0.03% Belarus
22 57 0.05% 2 0.00% 414 0.01% Poland
23 55 0.04% 25 0.04% 2583 0.04% Spain
24 49 0.04% 1 0.00% 376 0.01% Kazakhstan
25 35 0.03% 29 0.04% 5312 0.08% Ecuador
26 32 0.03% 24 0.04% 3768 0.05% France
27 30 0.02% 16 0.02% 3396 0.05% Uzbekistan
28 29 0.02% 26 0.04% 604 0.01% United Kingdom
29 28 0.02% 24 0.04% 4088 0.06% Paraguay
30 27 0.02% 21 0.03% 3040 0.04% Chile


Generated by Webalizer Version 2.23