Usage Statistics for kpa.co.jp

Summary Period: August 2026
Generated 01-Sep-2026 05:16 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 33471
Total Files 3
Total Pages 25443
Total Visits 4684
Total KBytes 5195
Total Unique Sites 3682
Total Unique URLs 1
Total Unique Referrers 44
Total Unique User Agents 1102
. Avg Max
Hits per Hour 44 862
Hits per Day 1079 1916
Files per Day 0 2
Pages per Day 820 1628
Sites per Day 118 426
Visits per Day 151 227
KBytes per Day 168 336
Hits by Response Code
Code 200 - OK 0.01% 3
Code 301 - Moved Permanently 93.59% 31324
Code 400 - Bad Request 6.29% 2106
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.02% 7
Code 405 - Method Not Allowed 0.08% 27
Code 408 - Request Timeout 0.01% 3

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 996 2.98% 0 0.00% 772 3.03% 160 3.42% 170 4.62% 131 2.53%
2 1049 3.13% 0 0.00% 735 2.89% 152 3.25% 167 4.54% 139 2.68%
3 1753 5.24% 0 0.00% 850 3.34% 180 3.84% 189 5.13% 275 5.30%
4 1916 5.72% 0 0.00% 912 3.58% 143 3.05% 155 4.21% 300 5.78%
5 1128 3.37% 0 0.00% 982 3.86% 155 3.31% 158 4.29% 175 3.37%
6 859 2.57% 0 0.00% 688 2.70% 159 3.39% 172 4.67% 136 2.62%
7 895 2.67% 0 0.00% 760 2.99% 227 4.85% 198 5.38% 138 2.66%
8 786 2.35% 0 0.00% 590 2.32% 158 3.37% 154 4.18% 120 2.31%
9 989 2.95% 2 66.67% 633 2.49% 166 3.54% 173 4.70% 154 2.97%
10 1158 3.46% 0 0.00% 1028 4.04% 155 3.31% 155 4.21% 179 3.45%
11 446 1.33% 0 0.00% 304 1.19% 153 3.27% 151 4.10% 68 1.30%
12 764 2.28% 0 0.00% 465 1.83% 136 2.90% 150 4.07% 118 2.26%
13 297 0.89% 0 0.00% 252 0.99% 135 2.88% 145 3.94% 45 0.87%
14 501 1.50% 0 0.00% 399 1.57% 125 2.67% 134 3.64% 78 1.49%
15 1395 4.17% 0 0.00% 1192 4.68% 126 2.69% 141 3.83% 220 4.24%
16 1102 3.29% 0 0.00% 1019 4.01% 163 3.48% 170 4.62% 172 3.32%
17 1459 4.36% 0 0.00% 1351 5.31% 183 3.91% 185 5.02% 228 4.39%
18 1873 5.60% 0 0.00% 1628 6.40% 155 3.31% 147 3.99% 336 6.48%
19 1295 3.87% 0 0.00% 1186 4.66% 176 3.76% 190 5.16% 202 3.89%
20 1065 3.18% 0 0.00% 931 3.66% 150 3.20% 172 4.67% 165 3.18%
21 764 2.28% 0 0.00% 476 1.87% 131 2.80% 167 4.54% 119 2.29%
22 1177 3.52% 0 0.00% 819 3.22% 147 3.14% 426 11.57% 185 3.55%
23 1041 3.11% 0 0.00% 891 3.50% 148 3.16% 205 5.57% 162 3.13%
24 1549 4.63% 0 0.00% 974 3.83% 137 2.92% 152 4.13% 244 4.69%
25 899 2.69% 0 0.00% 832 3.27% 136 2.90% 153 4.16% 140 2.69%
26 1046 3.13% 0 0.00% 839 3.30% 131 2.80% 143 3.88% 161 3.11%
27 876 2.62% 1 33.33% 783 3.08% 153 3.27% 174 4.73% 135 2.61%
28 1361 4.07% 0 0.00% 993 3.90% 139 2.97% 162 4.40% 212 4.07%
29 1235 3.69% 0 0.00% 711 2.79% 140 2.99% 151 4.10% 193 3.71%
30 684 2.04% 0 0.00% 563 2.21% 137 2.92% 150 4.07% 106 2.04%
31 1113 3.33% 0 0.00% 885 3.48% 128 2.73% 152 4.13% 158 3.04%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1261 3.77% 0 0 0.00% 28 869 3.42% 6 197 3.80%
1 60 1884 5.63% 0 0 0.00% 40 1270 4.99% 11 340 6.55%
2 41 1272 3.80% 0 0 0.00% 30 951 3.74% 6 198 3.81%
3 40 1247 3.73% 0 0 0.00% 30 947 3.72% 6 172 3.31%
4 55 1723 5.15% 0 0 0.00% 45 1408 5.53% 9 265 5.10%
5 63 1957 5.85% 0 0 0.00% 37 1147 4.51% 10 306 5.88%
6 37 1158 3.46% 0 2 66.67% 26 806 3.17% 6 177 3.42%
7 50 1554 4.64% 0 0 0.00% 44 1387 5.45% 8 240 4.61%
8 55 1707 5.10% 0 0 0.00% 38 1189 4.67% 9 267 5.14%
9 37 1163 3.47% 0 0 0.00% 33 1029 4.04% 6 177 3.42%
10 35 1100 3.29% 0 0 0.00% 27 867 3.41% 6 172 3.31%
11 39 1231 3.68% 0 0 0.00% 35 1114 4.38% 6 190 3.66%
12 32 1019 3.04% 0 0 0.00% 28 883 3.47% 5 158 3.03%
13 46 1456 4.35% 0 0 0.00% 37 1147 4.51% 7 230 4.43%
14 52 1637 4.89% 0 0 0.00% 42 1324 5.20% 8 255 4.91%
15 47 1475 4.41% 0 0 0.00% 29 928 3.65% 7 228 4.40%
16 48 1499 4.48% 0 1 33.33% 43 1338 5.26% 8 236 4.54%
17 55 1735 5.18% 0 0 0.00% 37 1168 4.59% 9 273 5.25%
18 46 1450 4.33% 0 0 0.00% 38 1185 4.66% 7 209 4.02%
19 60 1871 5.59% 0 0 0.00% 42 1323 5.20% 10 295 5.67%
20 27 857 2.56% 0 0 0.00% 20 631 2.48% 4 132 2.55%
21 28 891 2.66% 0 0 0.00% 22 684 2.69% 4 137 2.63%
22 40 1256 3.75% 0 0 0.00% 31 985 3.87% 6 174 3.34%
23 34 1068 3.19% 0 0 0.00% 27 863 3.39% 5 168 3.24%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.01% 1 0.02% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 1 0.02% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 3682 Total Sites
# Hits Files KBytes Visits Hostname
1 1827 5.46% 0 0.00% 289 5.56% 4 0.09% 195.178.110.28
2 1798 5.37% 0 0.00% 284 5.48% 13 0.28% 80.94.95.211
3 1613 4.82% 0 0.00% 255 4.91% 6 0.13% 158.23.147.79
4 803 2.40% 0 0.00% 127 2.45% 7 0.15% 52.139.44.162
5 760 2.27% 0 0.00% 120 2.31% 3 0.06% 68.155.159.216
6 657 1.96% 0 0.00% 104 2.00% 5 0.11% 158.23.17.4
7 619 1.85% 0 0.00% 98 1.88% 1 0.02% 6.215.175.207.bc.googleusercontent.com
8 560 1.67% 0 0.00% 89 1.71% 7 0.15% 20.29.77.16
9 551 1.65% 0 0.00% 87 1.68% 1 0.02% 142.41.125.34.bc.googleusercontent.com
10 540 1.61% 0 0.00% 85 1.64% 7 0.15% 40.80.82.167
11 501 1.50% 0 0.00% 79 1.53% 5 0.11% 168.62.48.100
12 436 1.30% 0 0.00% 69 1.33% 3 0.06% 20.42.19.40
13 399 1.19% 0 0.00% 63 1.22% 3 0.06% 20.40.208.6
14 391 1.17% 0 0.00% 62 1.19% 5 0.11% 135.225.78.186
15 371 1.11% 0 0.00% 59 1.13% 7 0.15% 20.24.67.246
16 365 1.09% 0 0.00% 58 1.11% 4 0.09% 4.232.147.36
17 357 1.07% 0 0.00% 56 1.09% 6 0.13% 74.248.16.78
18 353 1.05% 0 0.00% 56 1.08% 3 0.06% 4.184.185.91
19 308 0.92% 0 0.00% 49 0.94% 2 0.04% 72.146.20.230
20 306 0.91% 0 0.00% 48 0.93% 4 0.09% 20.169.16.7
21 305 0.91% 0 0.00% 0 0.00% 1 0.02% ns5035255.ip-148-113-214.net
22 299 0.89% 0 0.00% 47 0.91% 3 0.06% 68.155.154.236
23 268 0.80% 0 0.00% 42 0.82% 2 0.04% 4.232.93.83
24 265 0.79% 0 0.00% 42 0.81% 1 0.02% 154.87.125.34.bc.googleusercontent.com
25 265 0.79% 0 0.00% 42 0.81% 2 0.04% 158.158.121.155
26 264 0.79% 0 0.00% 0 0.00% 207 4.42% 103x217x137x177.svshost.com
27 255 0.76% 0 0.00% 40 0.78% 3 0.06% 172.212.194.58
28 235 0.70% 0 0.00% 37 0.72% 5 0.11% 74.249.206.207
29 234 0.70% 0 0.00% 37 0.71% 2 0.04% 20.169.136.165
30 234 0.70% 0 0.00% 37 0.71% 2 0.04% 4.225.166.176

Top 10 of 3682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1827 5.46% 0 0.00% 289 5.56% 4 0.09% 195.178.110.28
2 1798 5.37% 0 0.00% 284 5.48% 13 0.28% 80.94.95.211
3 1613 4.82% 0 0.00% 255 4.91% 6 0.13% 158.23.147.79
4 803 2.40% 0 0.00% 127 2.45% 7 0.15% 52.139.44.162
5 760 2.27% 0 0.00% 120 2.31% 3 0.06% 68.155.159.216
6 657 1.96% 0 0.00% 104 2.00% 5 0.11% 158.23.17.4
7 619 1.85% 0 0.00% 98 1.88% 1 0.02% 6.215.175.207.bc.googleusercontent.com
8 560 1.67% 0 0.00% 89 1.71% 7 0.15% 20.29.77.16
9 551 1.65% 0 0.00% 87 1.68% 1 0.02% 142.41.125.34.bc.googleusercontent.com
10 540 1.61% 0 0.00% 85 1.64% 7 0.15% 40.80.82.167

Top 30 of 44 Total Referrers
# Hits Referrer
1 32944 98.43% - (Direct Request)
2 87 0.26% http://103.217.137.177:80/admin/login.asp
3 75 0.22% http://103.217.137.177:80/login_en.asp
4 38 0.11% https://www.google.com/
5 20 0.06% http://www.kpa.co.jp:80/
6 16 0.05% http://103.217.137.177/
7 16 0.05% http://103.217.137.177:80
8 12 0.04% http://kpa.co.jp:80/
9 10 0.03% https://google.com
10 9 0.03% http://103.217.137.177:80/cgi-bin/index2.asp
11 7 0.02% www.google.com
12 4 0.01% http://103x217x137x177.svshost.com/
13 4 0.01% https://www.google.com/search
14 3 0.01% http://103.217.137.177:80/
15 3 0.01% http://www.kpa.co.jp
16 2 0.01% 103.217.137.177
17 2 0.01% http://103.217.137.177/admin/login.asp
18 2 0.01% http://103.217.137.177:80/left.html
19 2 0.01% http://datacambodia2.com/prediksi-gwangju-morning-jumat-20-maret-2026/
20 2 0.01% http://livetogelsydney1.com/wlatogel88/
21 2 0.01% http://www.google.com.hk
22 2 0.01% https://vird.co/go/rajaprediksi
23 2 0.01% https://www.facebook.com/
24 2 0.01% https://www.google.com
25 2 0.01% https://www.netcraft.com/survey/
26 1 0.00% http://103.217.137.177/diag_ping_admin_en.asp
27 1 0.00% http://103.217.137.177/diag_tracert_admin_en.asp
28 1 0.00% http://dataindex.pro
29 1 0.00% http://kpa.co.jp
30 1 0.00% http://www.osdzc.com/

Top 15 of 1102 Total User Agents
# Hits User Agent
1 1681 5.02% Go-http-client/1.1
2 713 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 402 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 334 1.00% Mozilla/5.0 (Linux; Android 7.0; SM-G930F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Sa
5 311 0.93% msh-pdfmin/1
6 304 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 299 0.89% crusader-worker/1.0
8 236 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
9 224 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile
10 212 0.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 198 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 173 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
13 171 0.51% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.222.2 Safari/532.2
14 170 0.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.461.0 Safari/534.3
15 169 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for August 2026

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 26150 78.13% 2 66.67% 4111 79.13% Unresolved/Unknown
2 5366 16.03% 1 33.33% 839 16.16% Commercial (com)
3 620 1.85% 0 0.00% 51 0.98% Network (net)
4 477 1.43% 0 0.00% 74 1.42% British Indian Ocean Territory
5 167 0.50% 0 0.00% 29 0.56% Non-Profit (org)
6 156 0.47% 0 0.00% 6 0.12% Japan
7 151 0.45% 0 0.00% 24 0.45% Brazil
8 106 0.32% 0 0.00% 17 0.32% Germany
9 50 0.15% 0 0.00% 8 0.15% Switzerland
10 26 0.08% 0 0.00% 4 0.07% Educational (edu)
11 26 0.08% 0 0.00% 4 0.08% Russian Federation
12 17 0.05% 0 0.00% 2 0.05% Viet Nam
13 15 0.04% 0 0.00% 2 0.05% Argentina
14 15 0.04% 0 0.00% 2 0.05% Colombia
15 11 0.03% 0 0.00% 3 0.06% European Union
16 9 0.03% 0 0.00% 1 0.03% Mexico
17 6 0.02% 0 0.00% 1 0.02% China
18 6 0.02% 0 0.00% 0 0.01% St. Helena
19 6 0.02% 0 0.00% 1 0.02% South Africa
20 5 0.01% 0 0.00% 1 0.02% Bulgaria
21 5 0.01% 0 0.00% 1 0.02% Ecuador
22 5 0.01% 0 0.00% 1 0.02% Uzbekistan
23 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
24 4 0.01% 0 0.00% 1 0.01% Chile
25 4 0.01% 0 0.00% 0 0.00% Dominican Republic
26 4 0.01% 0 0.00% 1 0.01% Kazakhstan
27 4 0.01% 0 0.00% 1 0.01% Pakistan
28 3 0.01% 0 0.00% 0 0.01% Bolivia
29 3 0.01% 0 0.00% 0 0.01% Canada
30 3 0.01% 0 0.00% 0 0.01% Spain


Generated by Webalizer Version 2.23